
Both the BE Hoops composite schedule and the CU Men’s Hoops Schedules are out. Jays schedule below.
2019-20 Creighton Men’s Basketball Schedule | |||||||
Day Date Opponent Site Time (CST) | |||||||
Fri. Nov. 1 MCKENDREE (Exh.) CHICO 7:30 pm | |||||||
Tue. Nov. 5 KENNESAW STATE (FSN) CHICO 8:00 pm | |||||||
Tue. Nov. 12 at Michigan$ (FS1) Ann Arbor, Mich. 5:30 pm | |||||||
Sat. Nov. 16 LOUISIANA TECH (FS2) CHICO 5:00 pm | |||||||
Fri. Nov. 22 CAL POLY% (FS1) CHICO 8:00 pm | |||||||
Sun. Nov. 24 NORTH FLORIDA% (FS1) CHICO 1:00 pm | |||||||
Thur. Nov. 28 vs. San Diego State% (FS1) Las Vegas, Nev. 9:30 pm | |||||||
Fri. Nov. 29 vs. Iowa or Texas Tech% (FS1) Las Vegas, Nev. 7:00 pm / 9:30 pm | |||||||
Tue. Dec. 3 ORAL ROBERTS (FS1) CHICO 7:30 pm | |||||||
Sat. Dec. 7 NEBRASKA (FS1) CHICO 1:30 pm | |||||||
Fri. Dec. 13 UTRGV (FS1) CHICO TBD | |||||||
Tue. Dec. 17 OKLAHOMA¿ (FS1) CHICO 8:00 pm | |||||||
Sat. Dec. 21 at Arizona State (TV TBD) Tempe, Ariz. TBD | |||||||
Wed. Jan. 1 MARQUETTE* (CBSSN) CHI Health Center Omaha TBD | |||||||
Sat. Jan. 4 at Butler* (FS1) Indianapolis, Ind. 11:00 am | |||||||
Tue. Jan. 7 VILLANOVA* (FS1) CHI Health Center Omaha 8:00 pm | |||||||
Sat. Jan. 11 at Xavier* (TV TBD) Cincinnati, Ohio 1:00 pm | |||||||
Wed. Jan. 15 at Georgetown* (CBSSN) Washington, D.C. TBD | |||||||
Sat. Jan. 18 PROVIDENCE* (FS1) CHI Health Center Omaha 3:30 pm | |||||||
Wed. Jan. 22 at DePaul* (CBSSN) Chicago, Ill. 8:00 pm | |||||||
Sun. Jan. 26 XAVIER* (FS1) (Pink Out) CHI Health Center Omaha 3:00 pm | |||||||
Sat. Feb. 1 at Villanova* (FS1) WF Philadelphia, Pa. 11:00 am | |||||||
Wed. Feb. 5 at Providence* (FSN) Providence, R.I. 6:00 pm | |||||||
Sat. Feb. 8 ST. JOHN’S* (CBSSN) CHI Health Center Omaha TBD | |||||||
Wed. Feb. 12 at Seton Hall* (FS1) Newark, N.J. 5:30 pm | |||||||
Sat. Feb. 15 DEPAUL* (FS1) CHI Health Center Omaha 6:30 pm | |||||||
Tue. Feb. 18 at Marquette* (FS1) Milwaukee, Wis. 7:30 pm | |||||||
Sun. Feb. 23 BUTLER* (FS1) CHI Health Center Omaha 3:00 pm | |||||||
Sun. March 1 at St. John’s* (FS1) CA Queens, N.Y. 11:00 am | |||||||
Wed. March 4 GEORGETOWN* (FSN) CHI Health Center Omaha 7:00 pm | |||||||
Sat. March 7 SETON HALL* (FOX) (Senior Day) CHI Health Center Omaha 1:30 pm | |||||||
BIG EAST Conference Tournament | |||||||
Wed. March 11 First Round (FS1) New York City, N.Y. 6 pm / 8:30 pm | |||||||
Thu. March 12 Quarterfinals (FS1) New York City, N.Y. 11 am / 1:30 pm / 6 pm / 8:30 pm | |||||||
Fri. March 13 Semifinals (FS1) New York City, N.Y. 5:30 pm / 8 pm | |||||||
Sat. March 14 Championship (FOX) New York City, N.Y. 5:30 pm | |||||||
% 19th Annual Continental Tire Las Vegas Invitational | |||||||
$ Gavitt Tipoff Games | |||||||
¿ Big East/Big 12 Challenge | |||||||
* BIG EAST Conference games | |||||||
Home games in BOLD CAPS and played at CHI Health Center Omaha
WF-Wells Fargo Arena CA-Carnesecca Arena |
|||||||
Ticket Info: (402) 280-JAYS | |||||||
Last updated: September 5, 2019 | |||||||