2008-09 Basketball Schedule
Non-Conference Opponents—Home 7-0
11/16/08–New Mexico
12/10/08– Dayton
12/13/08–Northern Colorado / LVC
12/15/08 -Liberty /LVClassic
Oral Roberts
Bracketbuster- Akron
Open
Open??
Away 2-1
Arkansas-Little Rock
Nebraska –Rumored to be 11/29/08
St. Joseph –Rumored to be 12/6/08 (L)
Neutral 2-0
12/22-12/23 Las Vegas Classic (2 gms in LV)
Depaul
Saint Louis
Conference
MVC – 14-4 1st Overall 25-5
MVC Tourney – 3-0 28-5
NCAA – 2-1 30-6
***Poss 3-1 dependent on Seed/Pairings.
2008-2009 | |||||||||
MPG | PPG | RPG | BPG | SPG | APG | TO | |||
Kenny Lawson | (So.) | 23 | 10.2 | 6 | 2 | 1 | 1 | ||
Kenton Walker | (So.) | 22 | 5.9 | 5 | 1.5 | 1 | |||
Chad Millard | (Jr.) | 20 | 7.8 | 5 | 1.5 | 1 | 1 | ||
Casey Harriman | (So.) | 15 | 5.9 | 4 | |||||
Justin Carter | (Jr.) | 17 | 9.1 | 4 | 1.4 | 1 | 1 | ||
P’Allen Stinnett | (So.) | 21 | 15 | 4 | 1 | 3 | 2 | 1 | |
Booker Woodfox | (Sr.) | 18 | 12.6 | 2 | 2 | ||||
Kaleb Korver | (So.) | 13 | 4.6 | 1 | |||||
Josh Jones | (Fr.) | 11 | 2.2 | 1 | 0.7 | 2 | 2 | ||
Josh Dotzler | (Sr.) | 16 | 5 | 1 | 3 | 4 | 1 | ||
Cavel Witter | (Jr.) | 14 | 11.5 | 1 | 1.4 | 3 | 2 | ||
Antoine Young | (Fr.) | 10 | 2.2 | 1 | 0.7 | 2 | 2 | ||
200 | 92 | 35 | 6 | 10.2 | 19 | 11 |


